"Codigo" represents our coding for each individual piece that we sell. The other columns represent quantities sold (Total all years, and number for each year 2009, 2010, and 2011).
Codigo prefix "02" is KBC (Korea)
Codigo prefix "03" is Koyo (Japan)
Codigo prefix "11" is Iljin (Korea)
Codigo prefix "13" is MBS (Japan)
Codigo prefix "17" is NSK (Japan)
Codigo prefix "18" is NTN (Japan)
Codigo prefix "29" is ZWZ (China)
Codigo prefix "C3" is Koyo (clutch bearing)
Codigo prefix "C4" is NSK (clutch bearing)
Codigo prefix "JV" are other Japanese brands (minor brands)
Codigo | Total Qty | 2009 | 2010 | 2011 |
02-6007-RS | 111579 | 36984 | 38515 | 36080 |
C3-RCT283SA | 10201 | 4080 | 5118 | 1003 |
02-6007-2RSF | 32422 | 10868 | 21553 | 1 |
02-6000-2RSC | 63926 | 21422 | 25184 | 17320 |
02-6204-2RS | 31142 | 9582 | 11178 | 10382 |
02-6205-RSC3 | 27054 | 9194 | 9969 | 7891 |
03-DAC3872-8 | 3831 | 1576 | 1155 | 1100 |
02-6302-2RS | 29564 | 11553 | 11225 | 6786 |
11-IJ-212001 | 759 | 120 | 230 | 409 |
11-IJ-113002 | 964 | 278 | 428 | 258 |
02-6002-2RS | 33771 | 11653 | 13963 | 8155 |
02-33005-JG | 8124 | 2312 | 2658 | 3154 |
02-6007-2RSC | 10794 | 685 | 3281 | 6828 |
02-6007-ZZ | 12292 | 9746 | 864 | 1682 |
02-68149G/11 | 8036 | 3017 | 3855 | 1164 |
11-IJ-111003 | 1596 | 596 | 415 | 585 |
11-IJ-113015 | 548 | 150 | 245 | 153 |
11-IJ-111001 | 1503 | 365 | 346 | 792 |
03-02474/20 | 2779 | 1896 | 675 | 208 |
02-32004-XJG | 4980 | 1326 | 1824 | 1830 |
02-TR285216G | 4112 | 1891 | 1257 | 964 |
02-38KW01CG5 | 4018 | 2008 | 1226 | 784 |
02-6206/20C3 | 4159 | 1590 | 1478 | 1091 |
18-AU0844-1 | 1226 | 1027 | 199 | |
03-28584/21 | 1077 | 684 | 190 | 203 |
03-DAC3562W | 955 | 293 | 291 | 371 |
18-DE08A33C | 1237 | 1237 | ||
11-IJ-111009 | 1071 | 396 | 300 | 375 |
13-38BWD22 | 1000 | 269 | 731 | |
02-30205-J | 4712 | 1081 | 1858 | 1773 |
03-12649/10 | 2436 | 339 | 935 | 1162 |
11-IJ-113017 | 239 | 102 | 98 | 39 |
17-38BWD22LC | 599 | 230 | 369 | |
03-3579R/25 | 713 | 504 | 50 | 159 |
02-6207-2RS | 3142 | 931 | 1236 | 975 |
11-IJ-111002 | 560 | 186 | 211 | 163 |
29-518445/10 | 692 | 231 | 200 | 261 |
02-30204-J | 4097 | 1299 | 1446 | 1352 |
11-IJ-141008 | 740 | 298 | 442 | |
03-48548/10 | 1743 | 255 | 481 | 1007 |
C4-58TKA3703 | 663 | 439 | 51 | 173 |
02-11749/10 | 3131 | 639 | 1686 | 806 |
03-469/453X | 474 | 236 | 219 | 19 |
03-30212-JR | 688 | 417 | 101 | 170 |
02-6203-2RS | 6073 | 1931 | 2381 | 1761 |
13-MB0814 | 621 | 304 | 317 | |
02-69349G/10 | 1702 | 722 | 450 | 530 |
03-12749/10 | 1650 | 619 | 636 | 395 |
02-33012-J | 552 | 245 | 163 | 144 |
13-M3874W | 600 | 184 | 416 | |
03-11749R/10 | 1738 | 729 | 709 | 300 |
03-DAC3871W | 404 | 55 | 272 | 77 |
29-32219 | 469 | 241 | 120 | 108 |
03-30309-DJR | 407 | 179 | 29 | 199 |
29-29685/20 | 1210 | 300 | 910 | |
02-DT-458448 | 293 | 193 | 100 | |
17-42BWD06CA | 378 | 119 | 259 | |
JV-949100333 | 746 | 294 | 309 | 143 |
11-IJ-112001 | 192 | 66 | 66 | 60 |
17-34BWD04BC | 430 | 247 | 183 | |
03-6203 2RS | 2980 | 1205 | 1117 | 658 |
02-6205-ZZ | 3310 | 2307 | 1003 | |
13-M3872W | 505 | 109 | 396 | |
02-48548/10 | 1621 | 794 | 552 | 275 |
JV-949100348 | 770 | 357 | 230 | 183 |
In the coming weeks, I will expand the work of this blog. I am getting some cooperation from NTN of Japan as well as our "main suppliers" and good friends at KBC, Iljin and MBS.
Thank you for coming by. Please send me any comments about this blog.
Robert A. Mix -- Blog Chief
Ameru Trading del Peru S.A.
DoChenRollingBearing@gmail.com
No comments:
Post a Comment